In Hamburg (Germany) there are RTTY weather stations: DDH2, DDH7, DDH8, DDH9 and DDH47.
DDH47 broadcasts on the frequency of 147.3 kHz, which is just outside the longwave broadcasting range (148.5 kHz – 283.5 kHz). It transmits weather reports, mainly for shipping, via radioteletype (RTTY) at 50 baud. The transmission of meteorological information by the German Weather Service via its RTTY transmitters DDH7, DDK2, DDK9 as well as DDH8, DDH9, and DDH47 (maritime weather service) serves exclusively the safety of shipping within the framework of the international SOLAS convention.
| 147,3 kHz | RTTY | 50 Bd | DDH47 | 20 kW |
| 490,0 kHz | SITOR-B | 100 Bd | DDH49 | |
| 518,0 kHz | SITOR-B | 100 Bd | DDH51 | |
| 3.855,0 kHz | FAX | | DDH3 | 10 kW |
| 4.583,0 kHz | RTTY | 50 Bd | DDK2 | 1 kW |
| 5.905,0 kHz | AM | | [1] | |
| 6.180,0 kHz | AM | | [1] | |
| 7.646,0 kHz | RTTY | 50 Bd | DDH7 | 1 kW |
| 7.880,0 kHz | FAX | | DDK3 | 10 kW |
| 10.100,8 kHz | RTTY | 50 Bd | DDK9 | 10 kW |
| 11.039,0 kHz | RTTY | 50 Bd | DDH9 | 10 kW |
| 11.638,0 kHz | RTTY | 50 Bd | DDK8 | |
| 13.882,5 kHz | FAX | | DDK6 | 10 kW |
| 14.467,3 kHz | RTTY | 50 Bd | DDH8 | 1 kW |
| 15.988,0 kHz | RTTY | 50 Bd | DDK7 | |
DDH 47 147.3 kHz:
Decoding:MULTIPSK